Cook/Garza/Harms/Gaul Genealogy Site
Our Family's Journey Through Time
Description | Quantity |
---|---|
Total Individuals | 4,734 |
Total Males | 2,413 (50.97%) |
Total Females | 2,312 (48.84%) |
Total Unknown Gender | 9 (0.19%) |
Total Living | 752 |
Total Families | 1,592 |
Total Unique Surnames | 1,331 |
Total Photos | 1,491 |
Total Documents | 149 |
Total Headstones | 34 |
Total Histories | 3 |
Total Recordings | 0 |
Total Videos | 0 |
Total Find A Grave | 2 |
Total Folios | 0 |
Total Memorials | 52 |
Total Birth | 171 |
Total Baptism | 518 |
Total Census | 75 |
Total Marriage | 115 |
Total Death | 55 |
Total Sources | 118 |
Average Lifespan1 | 69 years, 289 days |
Earliest Birth (Chrodobertus I of Neustria) | 0569 |
Longest Lived1 | Age |
---|---|
Pedro CREADO EVILLAR | 6,093 years |
Duke of Aragon Alonso de ESTRADA | 160 years |
Luis Ramon de MORALES | 117 years |
Capitan Jose Diego TREVINO ALCOZER | 114 years |
Ana Maria de AVILA | 111 years |
Ana de AVILES | 108 years |
Isabel de la CUENCA de la PENA | 106 years |
Sophia Pearl Teague | 103 years 29 days |
Maria Ines CASTANO de SOSA | 102 years |
Maria de los Angeles GARZA ZAMBRANO | 101 years 162 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.