Cook/Garza/Harms/Gaul Genealogy Site
Our Family's Journey Through Time
Matches 1 to 50 of 55 for Last Name equals WEST
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I01575 | b. 6 Dec 1882 | Sweethome, Lavaca Co., TX, USA ![]() |
2 | ![]() | I01051 | b. 17 Apr 1903 | San Antonio, Bexar Co., TX, USA ![]() |
3 | ![]() | I01576 | b. 30 Nov 1924 | San Antonio, Bexar Co., TX, USA ![]() |
4 | ![]() | I01577 | b. 16 Feb 1948 | San Antonio, Bexar Co., TX, USA ![]() |
5 | ![]() | I01578 | ||
6 | ![]() | I01579 | ||
7 | ![]() | I01580 | ||
8 | ![]() | I01581 | b. 2 Jul 1887 | Sweethome, Lavaca Co., TX, USA ![]() |
9 | ![]() | I02404 | b. 2 Sep 1848 | Tennessee, USA ![]() |
10 | ![]() | I01582 | ||
11 | ![]() | I01584 | b. 9 May 1908 | San Antonio, Bexar Co., TX, USA ![]() |
12 | ![]() | I02421 | b. 1 Apr 1888 | Lavaca Co., TX ![]() |
13 | ![]() | I01585 | ||
14 | ![]() | I01586 | ||
15 | ![]() | I01587 | ||
16 | ![]() | I01588 | ||
17 | ![]() | I01589 | ||
18 | ![]() | I01590 | b. Nov 1928 | |
19 | ![]() | I02430 | b. 17 Aug 1889 | Texas, USA ![]() |
20 | ![]() | I01591 | ||
21 | ![]() | I01592 | b. 02 Nov 1957 | |
22 | ![]() | I01593 | b. 12 Jun 1951 | San Antonio, Bexar Co., TX, USA ![]() |
23 | ![]() | I01611 | b. 4 Feb 1813 | West Point, Lawrence Co., TN, USA ![]() |
24 | ![]() | I02407 | b. 10 Mar 1851 | Shannonville, Decatur Co., TN USA ![]() |
25 | ![]() | I02420 | b. 7 Sep 1879 | Texas, USA ![]() |
26 | ![]() | I01594 | ||
27 | ![]() | I02424 | b. Abt 1900 | Lavaca Co., TX ![]() |
28 | ![]() | I02419 | ||
29 | ![]() | I01595 | b. 24 Aug 1858 | Sweethome, Lavaca Co., TX, USA ![]() |
30 | ![]() | I01596 | b. 27 Aug 1934 | San Antonio, Bexar Co., TX, USA ![]() |
31 | ![]() | I01597 | ||
32 | ![]() | I01598 | ||
33 | ![]() | I01599 | b. 14 Apr 1885 | Sweethome, Lavaca Co., TX, USA ![]() |
34 | ![]() | I01600 | b. 4 Sep 1879 | Sweethome, Lavaca Co., TX, USA ![]() |
35 | ![]() | I01601 | ||
36 | ![]() | I02403 | ||
37 | ![]() | I02422 | b. 1 Apr 1888 | Lavaca Co., TX ![]() |
38 | ![]() | I01602 | ||
39 | ![]() | I02426 | b. 10 Sep 1903 | |
40 | ![]() | I04016 | b. 1901 | |
41 | ![]() | I02423 | ||
42 | ![]() | I01603 | b. 7 Nov 1913 | San Antonio, Bexar Co., TX, USA ![]() |
43 | ![]() | I04017 | b. 1940 | |
44 | ![]() | I01604 | b. 23 Nov 1906 | San Antonio, Bexar Co., TX, USA ![]() |
45 | ![]() | I01605 | ||
46 | ![]() | I01053 | ||
47 | ![]() | I01606 | ||
48 | ![]() | I02406 | b. 6 Jan 1861 | Lavaca Co., TX ![]() |
49 | ![]() | I01607 | ||
50 | ![]() | I02405 | b. 25 Nov 1853 | Tennessee, USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.