Cook/Garza/Harms/Gaul Genealogy Site
Our Family's Journey Through Time
Matches 1 to 45 of 45 for Last Name equals HARMS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I03200 | b. 14 Jul 1885 | Greese, Lübow, Mecklenburg-Schwerin, Germany ![]() |
2 | ![]() | I00153 | ||
3 | ![]() | I00110 | ||
4 | ![]() | I00146 | ||
5 | ![]() | I00019 | b. 3 Nov 1829 | Greese, Lübow, Mecklenburg-Schwerin, Germany ![]() |
6 | ![]() | I00160 | ||
7 | ![]() | I00095 | b. 22 May 1786 | Greese, Lübow, Mecklenburg-Schwerin, Germany ![]() |
8 | ![]() | I00026 | b. 15 Aug 1790 | KRITZOW, Parchim, Mecklenburg-Vorpommern, Bundesrepublik Deutschland ![]() |
9 | ![]() | I00088 | b. 1765 | KRITZOW, Parchim, Mecklenburg-Vorpommern, Bundesrepublik Deutschland ![]() |
10 | ![]() | I00121 | b. 9 Apr 1825 | Greese, Lübow, Mecklenburg-Schwerin, Germany ![]() |
11 | ![]() | I00143 | ||
12 | ![]() | I00024 | b. 2 Oct 1862 | Greese, Lübow, Mecklenburg-Schwerin, Germany ![]() |
13 | ![]() | I00021 | b. 2 Sep 1858 | Greese, Lübow, Mecklenburg-Schwerin, Germany ![]() |
14 | ![]() | I00118 | ||
15 | ![]() | I00120 | ||
16 | ![]() | I00029 | b. 24 Sep 1843 | Greese, Lübow, Mecklenburg-Schwerin, Germany ![]() |
17 | ![]() | I00022 | b. 22 Nov 1860 | Greese, Lübow, Mecklenburg-Schwerin, Germany ![]() |
18 | ![]() | I00096 | ||
19 | ![]() | I00129 | b. 02 Apr 1924 | Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland ![]() |
20 | ![]() | I00148 | ||
21 | ![]() | I03757 | b. 25 Sep 1823 | GÄGELOW, (AG. Wismar), Mecklenburg-Vorpommern, Bundesrepublik Deutschland ![]() |
22 | ![]() | I00142 | ||
23 | ![]() | I00141 | ||
24 | ![]() | I00098 | ||
25 | ![]() | I00161 | b. 24 May 1982 | Euskirchen, Köln, Nordrhein-Westfalen, Bundesrepublik Deutschland ![]() |
26 | ![]() | I00099 | ||
27 | ![]() | I00090 | b. 25 Dec 1872 | Greese, Lübow, Mecklenburg-Schwerin, Germany ![]() |
28 | ![]() | I00028 | b. 19 Oct 1835 | Greese, Lübow, Mecklenburg-Schwerin, Germany ![]() |
29 | ![]() | I00003 | b. 27 Jan 1892 | Weberstr.22, Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland ![]() |
30 | ![]() | I00100 | b. 14 Jun 1941 | Weberstr.22, Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland ![]() |
31 | ![]() | I00035 | b. 8 Apr 1896 | Weberstr. 25, Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland ![]() |
32 | ![]() | I00105 | ||
33 | ![]() | I00005 | b. 11 Feb 1866 | Greese, Lübow, Mecklenburg-Schwerin, Germany ![]() |
34 | ![]() | I00025 | b. 15 Dec 1868 | Greese, Lübow, Mecklenburg-Schwerin, Germany ![]() |
35 | ![]() | I00111 | ||
36 | ![]() | I00106 | ||
37 | ![]() | I03964 | ||
38 | ![]() | I00157 | ||
39 | ![]() | I00159 | ||
40 | ![]() | I00097 | b. 21 Dec 1930 | Weberstr.22, Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland ![]() |
41 | ![]() | I00155 | ||
42 | ![]() | I00094 | b. 02 May 1788 | KRITZOW, Parchim, Mecklenburg-Vorpommern, Bundesrepublik Deutschland ![]() |
43 | ![]() | I00023 | b. 22 Nov 1860 | Greese, Lübow, Mecklenburg-Schwerin, Germany ![]() |
44 | ![]() | I00126 | b. 18 Mar 1920 | Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland ![]() |
45 | ![]() | I00036 | b. 08 Nov 1893 | Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.