Cook/Garza/Harms/Gaul Genealogy Site
Our Family's Journey Through Time
Matches 1 to 50 of 67 for Last Name equals COOK
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I00390 | ||
2 | ![]() | I02145 | ||
3 | ![]() | I01680 | b. 17 Sep 1841 | Lincoln Co., Tennessee ![]() |
4 | ![]() | I00807 | ||
5 | ![]() | I00209 | ||
6 | ![]() | I00128 | ||
7 | ![]() | I00283 | ||
8 | ![]() | I00273 | b. 09 Jul 1953 | Los Angeles, Los Angeles, California, USA ![]() |
9 | ![]() | I00195 | b. 6 May 1922 | Hot Springs, Garland Co., Arkansas, USA ![]() |
10 | ![]() | I03811 | b. | Mexia, Limestone Co., TX, USA ![]() |
11 | ![]() | I00808 | ||
12 | ![]() | I00389 | ||
13 | ![]() | I02142 | ||
14 | ![]() | I02141 | ||
15 | ![]() | I00435 | b. 29 Mar 1828 | |
16 | ![]() | I03590 | b. 1893 | Hot Springs, Garland Co., AR, USA ![]() |
17 | ![]() | I00198 | b. 8 Nov 1927 | Hot Springs, Garland Co., Arkansas, USA ![]() |
18 | ![]() | I00425 | b. 9 Oct 1899 | Paris, Henry Co., TN, USA ![]() |
19 | ![]() | I02147 | ||
20 | ![]() | I01679 | b. 15 Sep 1849 | Tennessee, USA ![]() |
21 | ![]() | I00809 | ||
22 | ![]() | I02362 | b. 26 Oct 1760 | |
23 | ![]() | I00274 | ||
24 | ![]() | I00199 | b. 7 Jan 1929 | Hot Springs, Garland Co., Arkansas, USA ![]() |
25 | ![]() | I01855 | b. 14 Sep 1967 | Texarkana, Bowie Co., TX, USA ![]() |
26 | ![]() | I01676 | b. 17 Dec 1834 | |
27 | ![]() | I02146 | ||
28 | ![]() | I00441 | b. 24 Oct 1779 | |
29 | ![]() | I00284 | ||
30 | ![]() | I00211 | b. 14 Apr 1976 | Little Rock, Arkansas, USA ![]() |
31 | ![]() | I00810 | ||
32 | ![]() | I00016 | ||
33 | ![]() | I01674 | b. 29 May 1832 | Tennessee, USA ![]() |
34 | ![]() | I02143 | ||
35 | ![]() | I00339 | b. 15 Jul 1849 | |
36 | ![]() | I00196 | b. 23 Aug 1927 | Hot Springs, Garland Co., Arkansas, USA ![]() |
37 | ![]() | I00290 | ||
38 | ![]() | I00189 | b. 03 Dec 1896 | Paducah, McCracken, Kentucky, United States ![]() |
39 | ![]() | I00127 | ||
40 | ![]() | I00270 | ||
41 | ![]() | I00252 | ||
42 | ![]() | I00811 | ||
43 | ![]() | I00439 | b. 12 May 1807 | |
44 | ![]() | I01673 | b. 8 Dec 1839 | Lincoln Co., Tennessee ![]() |
45 | ![]() | I02149 | b. Abt 1806 | |
46 | ![]() | I01672 | b. 26 Aug 1829 | Tennessee, USA ![]() |
47 | ![]() | I01678 | b. 2 Dec 1838 | Tennessee, USA ![]() |
48 | ![]() | I01677 | b. 27 Dec 1836 | Tennessee, USA ![]() |
49 | ![]() | I01675 | b. 18 Aug 1833 | Tennessee, USA ![]() |
50 | ![]() | I00197 | b. 24 Oct 1923 | Hot Springs, Garland Co., AR, USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.