Cook/Garza/Harms/Gaul Genealogy Site
Our Family's Journey Through Time
Matches 1 to 16 of 16 for Last Name equals ARMSTRONG
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I00628 | ||
2 | ![]() | I00629 | b. 1883 | |
3 | ![]() | I00631 | b. 1922 | |
4 | ![]() | I00630 | ||
5 | ![]() | I00632 | ||
6 | ![]() | I00633 | ||
7 | ![]() | I00634 | ||
8 | ![]() | I00635 | ||
9 | ![]() | I00636 | ||
10 | ![]() | I00637 | ||
11 | ![]() | I00638 | ||
12 | ![]() | I00639 | ||
13 | ![]() | I00640 | ||
14 | ![]() | I00641 | ||
15 | ![]() | I00642 | ||
16 | ![]() | I03359 | b. 3 Sep 1989 | Travis Co., TX USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.