Cook/Garza/Harms/Gaul Genealogy Site
Our Family's Journey Through Time
Matches 1 to 50 of 135 for Last Name equals [no surname]
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I03261 | ||
2 | ![]() | |||
3 | ![]() | I4469 | ||
4 | ![]() | I03708 | ||
5 | ![]() | I03530 | ||
6 | ![]() | I03383 | ||
7 | ![]() | I03292 | ||
8 | ![]() | I03271 | ||
9 | ![]() | I03509 | ||
10 | ![]() | I03686 | b. 28 Nov 1697 | |
11 | ![]() | I03676 | b. 1766 | W ![]() |
12 | ![]() | I03679 | b. 18 Jul 1799 | Stavenhagen, Mecklenberg Schwerin Germany ![]() |
13 | ![]() | I03680 | b. 5 Sep 1801 | |
14 | ![]() | I03681 | b. 11 Nov 1803 | |
15 | ![]() | I03682 | b. 19 Oct 1806 | |
16 | ![]() | I03683 | b. 3 Sep 1809 | |
17 | ![]() | I03684 | b. 4 Oct 1812 | |
18 | ![]() | I4479 | b. 0952 | Poitiers, Vienne, Poitou-Charentes, France ![]() |
19 | ![]() | I04079 | ||
20 | ![]() | I03709 | b. 1 Oct 1879 | Burr Oak Michigan ![]() |
21 | ![]() | I03188 | ||
22 | ![]() | I03988 | ||
23 | ![]() | I4447 | b. 23 Apr 1186 | Coimbra, Portugal ![]() |
24 | ![]() | I03804 | ||
25 | ![]() | I03762 | b. 1817 | |
26 | ![]() | I03239 | b. 3 Feb 1841 | Rostock-Barnstorf, Mecklenburg-Schwerin, Germany ![]() |
27 | ![]() | I4477 | b. 0999 | Reulle-Vergy, Bourgogne, France ![]() |
28 | ![]() | I4648 | b. 1460 | Spain ![]() |
29 | ![]() | I03706 | b. 10 Feb 1859 | |
30 | ![]() | I03714 | b. 15 Apr 1881 | |
31 | ![]() | I03388 | ||
32 | ![]() | I03626 | ||
33 | ![]() | I03184 | ||
34 | ![]() | I01818 | ||
35 | ![]() | I00523 | ||
36 | ![]() | I03715 | b. 23 Jun 1882 | Colon Michigan ![]() |
37 | ![]() | I01793 | ||
38 | ![]() | I03555 | ||
39 | ![]() | I03317 | ||
40 | ![]() | I4476 | b. 0970 | Semur, Burgundy, France ![]() |
41 | ![]() | I01828 | ||
42 | ![]() | I03817 | ||
43 | ![]() | I01824 | ||
44 | ![]() | I00593 | ||
45 | ![]() | I4451 | b. 1160 | |
46 | ![]() | I4453 | b. 13 Oct 1162 | Domfront, Orne, Lower Normandy, France ![]() |
47 | ![]() | I03860 | b. 14 Jul 1900 | |
48 | ![]() | I00521 | ||
49 | ![]() | I00597 | ||
50 | ![]() | I03712 | b. 9 Jan 1890 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.