Cook/Garza/Harms/Gaul Genealogy Site
Our Family's Journey Through Time
Matches 1 to 31 of 31 for First Name starts with SARAH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I00532 | ||
2 | ![]() | I00638 | ||
3 | ![]() | I00664 | ||
4 | ![]() | I00171 | b. 18 Jun 1829 | Mason, Mason Co., WV, USA ![]() |
5 | ![]() | I4250 | ||
6 | ![]() | I02129 | b. 17 Mar 1781 | |
7 | ![]() | I00480 | b. 1736 | |
8 | ![]() | I03941 | b. Abt 1808 | Union Co., SC, USA ![]() |
9 | ![]() | I00485 | b. 20 Mar 1769 | |
10 | ![]() | I00445 | ||
11 | ![]() | I00927 | ||
12 | ![]() | I03194 | b. 20 Jun 1885 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico ![]() |
13 | ![]() | I00225 | b. 14 Jan 1799 | Caswell Co., NC, USA ![]() |
14 | ![]() | I00545 | ||
15 | ![]() | I00240 | b. 1783 | |
16 | ![]() | I03969 | b. 21 Oct 1892 | Alabama, USA ![]() |
17 | ![]() | I00219 | b. 07 Mar 1828 | |
18 | ![]() | I03985 | b. 2 Oct 2012 | Houston, Harris Co., TX, USA ![]() |
19 | ![]() | I00234 | b. 10 Mar 1834 | |
20 | ![]() | I03766 | b. 1842 | Pennsylvania, USA ![]() |
21 | ![]() | I02833 | b. Abt 1756 | |
22 | ![]() | I00561 | b. 1721 | |
23 | ![]() | I00571 | b. 1677 | |
24 | ![]() | I00557 | ||
25 | ![]() | I00569 | b. Between 1664-1668 | |
26 | ![]() | I02449 | ||
27 | ![]() | I00483 | ||
28 | ![]() | I04195 | ||
29 | ![]() | I01444 | ||
30 | ![]() | I01572 | ||
31 | ![]() | I04172 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.