Cook/Garza/Harms/Gaul Genealogy Site
Our Family's Journey Through Time
Latitude: 32.5009847, Longitude: -94.7478048
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Aft 26 Nov 1941 | Grace Hill Cemetery, Longview, Gregg, Texas, USA | I00316 |
2 | ![]() | Aft 13 Jun 1942 | Grace Hill Cemetery, Longview, Gregg, Texas, USA | I00313 |
3 | ![]() | Aft 25 May 1936 | Grace Hill Cemetery, Longview, Gregg, Texas, USA | I00320 |
4 | ![]() | Aft 22 Jun 1923 | Grace Hill Cemetery, Longview, Gregg, Texas, USA | I00318 |
5 | ![]() | Aft 22 Jan 1931 | Grace Hill Cemetery, Longview, Gregg, Texas, USA | I00322 |
6 | ![]() | Aft 15 Dec 1967 | Grace Hill Cemetery, Longview, Gregg, Texas, USA | I00330 |
7 | ![]() | Aft 16 Jul 1949 | Grace Hill Cemetery, Longview, Gregg, Texas, USA | I00332 |
8 | ![]() | Aft 19 Jan 1912 | Grace Hill Cemetery, Longview, Gregg, Texas, USA | I00307 |
9 | ![]() | Aft 03 Aug 1929 | Grace Hill Cemetery, Longview, Gregg, Texas, USA | I00324 |
10 | ![]() | After 2 Mar 1932 | Grace Hill Cemetery, Longview, Gregg, Texas, USA | I00325 |
11 | ![]() | Aft 12 Jan 1913 | Grace Hill Cemetery, Longview, Gregg, Texas, USA | I00308 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.