Cook/Garza/Harms/Gaul Genealogy Site
Our Family's Journey Through Time
Name | Charles Martin BRAMLETTE | |
Born | 17 Dec 1857 | Pontotoc, Pontotoc Co., MS USA ![]() |
Gender | Female | |
Person ID | I04039 | Gedcom081 |
Last Modified | 24 Aug 2013 |
Father | John Woodson BRAMLETTE, b. 27 Nov 1801, d. 1868, Chickasaw Co., MS USA ![]() | |
Relationship | Birth | |
Mother | Eliza G. TURNER | |
Relationship | Birth | |
Married | 9 Feb 1854 | Pontotoc, Pontotoc Co., MS USA ![]() |
|
||
Family ID | F1275 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.