Cook/Garza/Harms/Gaul Genealogy Site
Our Family's Journey Through Time
Name | Helga SCHUBERT | |
Born | 1933 | Schmölln, Bautzen, Sachsen, Germany ![]() |
Gender | Female | |
Died | 2000 | |
Person ID | I03468 | Gedcom081 |
Last Modified | 2 Jan 2013 |
Father | Ernst Reinhold SCHUBERT | |
Family ID | F1068 | Group Sheet | Family Chart |
Family 1 | GROSSER | |||
Children |
|
|||
Family ID | F1168 | Group Sheet | Family Chart |
Family 2 | MLLER | |
Family ID | F1177 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.