Cook/Garza/Harms/Gaul Genealogy Site
Our Family's Journey Through Time
Name | Alexander Burke SPENCER | |
Suffix | Jr. | |
Born | 28 Feb 1906 | San Antonio, Bexar Co., TX, USA ![]() |
Gender | Male | |
Event-Misc | May 1926 | New York, New York Co., NY USA ![]() |
Census | 1940 | Terrell Hills, Bexar, Texas ![]() |
Residence | 1975 | 621 Canterbury Hill, Terrell Hills, San Antonio, Bexar Co., TX USA ![]() |
Died | 20 Sep 1975 | Nix Memorial Hospital, San Antonio, Bexar Co., TX USA ![]() |
Buried | 23 Sep 1975 | City Cemetery #1, San Antonio, Bexar Co., Texas, USA ![]() |
Person ID | I01401 | Gedcom081 |
Last Modified | 25 Sep 2013 |
Father | Alexander Burke SPENCER, b. 6 May 1869, d. 7 Jul 1940, San Antonio, Bexar Co., TX, USA ![]() | |
Relationship | Birth | |
Mother | Mary VANCE, b. 2 Jan 1881, San Antonio, Bexar Co., TX, USA ![]() ![]() | |
Relationship | Birth | |
Married | 27 Jan 1904 | San Antonio, Bexar Co., TX, USA ![]() |
Family ID | F505 | Group Sheet | Family Chart |
Family | Josephine FROST | |||
Children |
|
|||
Family ID | F397 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.