Cook/Garza/Harms/Gaul Genealogy Site
Our Family's Journey Through Time
Name | John Woodson BRAMLETTE | |
Born | 27 Nov 1801 | |
Gender | Male | |
Died | 1868 | Chickasaw Co., MS USA ![]() |
Person ID | I00309 | Gedcom081 |
Last Modified | 9 Sep 2013 |
Father | Jesse Hughes Bramlette | |
Relationship | Birth | |
Mother | Esther WELLBORN | |
Relationship | Birth | |
Family ID | F1274 | Group Sheet | Family Chart |
Family 1 | Nancy TAYLOR, b. 23 Jan 1813, South Carolina, USA ![]() ![]() | |||||||||||||||||
Married | 16 Oct 1828 | Jefferson Co., AL USA ![]() |
||||||||||||||||
|
||||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 9 Sep 2013 | |||||||||||||||||
Family ID | F115 | Group Sheet | Family Chart |
Family 2 | Eliza G. TURNER | |||||||||
Married | 9 Feb 1854 | Pontotoc, Pontotoc Co., MS USA ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 9 Sep 2013 | |||||||||
Family ID | F1275 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.