Cook/Garza/Harms/Gaul Genealogy Site
Our Family's Journey Through Time
Name | Thomas Anderson BRAMLETTE | |
Born | 26 Mar 1852 | Pontotoc, Mississippi, USA ![]() |
Gender | Male | |
Residence | 24 Dec 1896 | Longview, Gregg Co., Texas, USA ![]() |
Census | 1900 | Longview, Gregg, Texas, USA ![]() |
Died | 19 Jan 1912 | Longview, Gregg Co., Texas, USA ![]() |
Buried | Aft 19 Jan 1912 | Grace Hill Cemetery, Longview, Gregg, Texas, USA ![]() |
BRAMLETTE, Thomas A. Memorial Memorial for Thomas A. BRAMLETTE created by MB on 24 Jul 2001 and maintained by MB @ FindAGrave. |
||
Person ID | I00307 | Gedcom081 |
Last Modified | 28 Aug 2013 |
Father | John Woodson BRAMLETTE, b. 27 Nov 1801, d. 1868, Chickasaw Co., MS USA ![]() | |
Relationship | Birth | |
Mother | Nancy TAYLOR, b. 23 Jan 1813, South Carolina, USA ![]() ![]() | |
Relationship | Birth | |
Married | 16 Oct 1828 | Jefferson Co., AL USA ![]() |
|
||
Family ID | F115 | Group Sheet | Family Chart |
Family | Annie Eliza MILLER, b. 06 Dec 1852, Pontotoc, Mississippi, USA ![]() ![]() | |||||||||||||||||||||||||||
Married | 25 Feb 1875 | Pontotoc, Mississippi, USA ![]() |
||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Last Modified | 25 Oct 2012 | |||||||||||||||||||||||||||
Family ID | F79 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.