Cook/Garza/Harms/Gaul Genealogy Site
Our Family's Journey Through Time
Name | Edna Lillian LEAKE | |
Born | 30 Jan 1897 | Hot Springs, Garland Co., Arkansas, USA ![]() |
Gender | Female | |
Census | 1900 | Lamar, Yell, AR USA ![]() |
Event-Misc | 5 Jul 1938 | Morrillton, AR, USA ![]() |
Letter to Edna Leake from her sister Lula Leak. | ||
Letter - Edna Cook from Lula Lankford (3) A letter, dated July 5, 1938 from Lula Leake Lankford to her sister Edna Leake Cook. |
||
Census | 1940 | Union Township, Garland Co., AR,. USA ![]() |
Name | Edna Lillian Cook | |
Died | 19 Jun 1994 | Plymouth, Hennepin Co., MN, USA ![]() |
Buried | Aft 19 Jun 1994 | Rockdale Baptist Cemetery, Hot Springs, Garland, Arkansas, United States ![]() |
LEAKE (Cook) Edna Memorial Memorial for Edna Lillian Cook (Leake) created on 1 Mar 2010 by Patti V. and maintainted by Patti V. @ FindAGrave. |
||
Person ID | I00190 | Gedcom081 |
Last Modified | 21 May 2013 |
Father | Felton Pearce Harrison Seabrook LEAKE, b. 14 Aug 1868, Cartersville, Bartow Co., GA, USA ![]() ![]() | |
Relationship | Birth | |
Mother | Bertha Thelma COX, b. 12 Aug 1875, Hot Springs, Garland Co., Arkansas, USA ![]() ![]() | |
Relationship | Birth | |
Married | 21 Jul 1894 | Hot Springs, Garland Co., Arkansas, USA ![]() |
Family ID | F82 | Group Sheet | Family Chart |
Family | John Roland COOK, b. 03 Dec 1896, Paducah, McCracken, Kentucky, United States ![]() ![]() | |||||||||||||||||
Married | 3 Sep 1919 | Saline Co,, Arkansas, USA ![]() |
||||||||||||||||
Type: Civil and Church | ||||||||||||||||||
![]() |
MARR- COOK John R & LEAKE Edna Copy of the marriage license and certificate from the Civil Registry of Hot Springs, Garland Co., Arkansas, USA. |
|||||||||||||||||
Anniversary | 1969 | Hot Springs, Garland Co., Arkansas, USA ![]() |
||||||||||||||||
![]() |
COOK, John R./LEAKE, Edna 50th Wedding Anniversary |
|||||||||||||||||
Children |
|
|||||||||||||||||
Photos | ![]() | COOK, John and Edna | ||||||||||||||||
![]() | COOK, John and Edna | |||||||||||||||||
Last Modified | 14 Oct 2012 | |||||||||||||||||
Family ID | F25 | Group Sheet | Family Chart |
Headstones | ![]() | COOK, John & Edna Headstone |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.