Cook/Garza/Harms/Gaul Genealogy Site
Our Family's Journey Through Time
Name | Sophia Barbara HARMSEN | |
Gender | Female | |
Name | Harms | |
Name | Sophia Barbara Harms | |
Person ID | I00089 | Gedcom081 |
Last Modified | 28 Feb 2004 |
Family | Christian Viktor HARMS, b. 1765, KRITZOW, Parchim, Mecklenburg-Vorpommern, Bundesrepublik Deutschland ![]() | |||||||
Married | 11 Nov 1784 | Greese, Lübow, Mecklenburg-Schwerin, Germany ![]() |
||||||
Children |
|
|||||||
Family ID | F20 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.