Cook/Garza/Harms/Gaul Genealogy Site
Our Family's Journey Through Time
![]() Otto Roland COOK |
Born | 19 Jan 1921 | Hot Springs, Garland Co., Arkansas, USA ![]() |
Died | 25 Jan 1994 | Jasper, Jasper, Texas, USA ![]() |
Buried | 28 Jan 1994 | Ebenezer Cemetery, Jasper, Jasper Co., Texas, USA ![]() |
Married | 29 Jul 1955 | Frostburg, Allegany, Maryland, USA ![]() |
Father | John Roland COOK | F25 Group Sheet | |
Mother | Edna Lillian LEAKE | F25 Group Sheet |
![]() Wilhelmine Luise Emilie Karla HARMS |
Born | 18 Mar 1920 | Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland ![]() |
Christened | 11 Apr 1920 | Sankt-Georgen-Kirchhof, Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland ![]() |
Died | 21 Aug 2009 | Houston, Harris Co., TX, USA ![]() |
Buried | 25 Aug 2009 | Ebenezer Cemetery, Jasper, Jasper Co., Texas, USA ![]() |
Other Spouse | Heinrich Anton GAUL | F1 (Frankfurt/Main, Hessen, Bundesrepublik Deutschland) | |
Married | 03 Feb 1940 | Frankfurt am Main, Hessen, Bundesrepublik Deutschland ![]() |
Father | Johannes Paul Friedrich HARMS | F6 Group Sheet | |
Mother | Beatrice Emilie ROSEN | F6 Group Sheet |
Headstones | ![]() | COOK, Otto / COOK, Wilma, Plot marker. Family headstone. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.